tanggal | Result |
x | X X X X |
27-12-2024 | 4 9 2 0 |
26-12-2024 | 7 9 8 1 |
25-12-2024 | 1 7 5 5 |
24-12-2024 | 1 1 9 8 |
23-12-2024 | 8 7 3 9 |
22-12-2024 | 2 0 6 7 |
21-12-2024 | 8 0 0 3 |
20-12-2024 | 2 3 4 8 |
07-12-2024 | 1 9 9 2 |
06-12-2024 | 0 8 0 6 |
05-12-2024 | 2 2 6 7 |
04-12-2024 | 1 9 7 4 |
03-12-2024 | 0 6 2 1 |
02-12-2024 | 9 4 4 0 |
01-12-2024 | 0 9 7 7 |
30-11-2024 | 9 6 2 0 |
29-11-2024 | 0 2 5 4 |
28-11-2024 | 7 3 3 5 |
27-11-2024 | 2 9 7 8 |
26-11-2024 | 7 1 5 9 |
25-11-2024 | 2 7 4 6 |
24-11-2024 | 2 7 7 2 |
23-11-2024 | 3 1 4 4 |
22-11-2024 | 2 4 9 2 |
21-11-2024 | 1 5 2 5 |
20-11-2024 | 6 6 5 9 |
19-11-2024 | 9 3 9 4 |
18-11-2024 | 2 0 4 9 |
17-11-2024 | 3 6 2 4 |
16-11-2024 | 7 8 0 0 |
Perhatian! Data Bola Merah Birmingham Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.