tanggal | Result |
x | X X X X |
27-12-2024 | 9 3 6 2 |
26-12-2024 | 4 0 4 8 |
25-12-2024 | 1 6 9 6 |
24-12-2024 | 3 8 3 5 |
23-12-2024 | 2 2 7 7 |
22-12-2024 | 9 9 2 0 |
21-12-2024 | 0 1 2 7 |
08-12-2024 | 5 2 7 6 |
07-12-2024 | 4 1 8 3 |
06-12-2024 | 0 6 4 4 |
05-12-2024 | 7 4 0 0 |
04-12-2024 | 5 2 2 1 |
03-12-2024 | 0 9 0 1 |
02-12-2024 | 6 6 8 5 |
01-12-2024 | 0 7 3 4 |
30-11-2024 | 1 4 0 4 |
29-11-2024 | 4 7 3 8 |
28-11-2024 | 2 8 3 2 |
27-11-2024 | 5 9 2 0 |
26-11-2024 | 4 7 6 2 |
25-11-2024 | 8 9 4 0 |
24-11-2024 | 0 2 1 6 |
23-11-2024 | 7 2 1 1 |
22-11-2024 | 1 1 9 4 |
21-11-2024 | 6 6 1 3 |
20-11-2024 | 2 3 0 8 |
19-11-2024 | 5 5 0 8 |
18-11-2024 | 7 3 7 2 |
17-11-2024 | 1 6 3 4 |
16-11-2024 | 6 7 0 3 |
Perhatian! Data Bola Merah Bristol Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.