tanggal | Result |
x | X X X X |
27-12-2024 | 3 7 8 9 |
26-12-2024 | 9 2 2 5 |
25-12-2024 | 2 6 4 8 |
24-12-2024 | 1 4 8 0 |
23-12-2024 | 7 7 0 1 |
22-12-2024 | 6 3 8 3 |
21-12-2024 | 3 5 8 8 |
20-12-2024 | 4 8 0 1 |
07-12-2024 | 6 0 2 5 |
06-12-2024 | 3 6 1 6 |
05-12-2024 | 1 7 2 0 |
04-12-2024 | 3 0 0 7 |
03-12-2024 | 6 8 4 4 |
02-12-2024 | 9 7 1 5 |
01-12-2024 | 6 1 2 9 |
30-11-2024 | 9 7 1 0 |
29-11-2024 | 0 7 7 4 |
28-11-2024 | 5 3 2 5 |
27-11-2024 | 8 1 4 5 |
26-11-2024 | 7 0 6 1 |
25-11-2024 | 2 7 4 6 |
24-11-2024 | 0 6 8 8 |
23-11-2024 | 0 4 3 7 |
22-11-2024 | 3 5 9 8 |
21-11-2024 | 7 5 3 1 |
20-11-2024 | 3 8 6 9 |
19-11-2024 | 7 2 5 5 |
18-11-2024 | 1 8 2 8 |
17-11-2024 | 9 8 3 7 |
16-11-2024 | 2 4 6 1 |
Perhatian! Data Bola Merah Cambridge Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.