tanggal | Result |
x | X X X X |
27-12-2024 | 2 1 2 9 |
26-12-2024 | 4 0 8 4 |
25-12-2024 | 7 6 9 6 |
24-12-2024 | 5 3 5 1 |
23-12-2024 | 2 0 4 3 |
22-12-2024 | 1 6 9 5 |
21-12-2024 | 4 3 5 8 |
20-12-2024 | 2 0 7 4 |
19-12-2024 | 9 1 9 6 |
18-12-2024 | 5 0 3 2 |
17-12-2024 | 6 4 5 5 |
16-12-2024 | 8 3 1 5 |
15-12-2024 | 9 2 6 2 |
14-12-2024 | 4 1 0 0 |
13-12-2024 | 3 1 3 7 |
12-12-2024 | 7 9 1 9 |
11-12-2024 | 5 0 3 9 |
10-12-2024 | 2 5 1 8 |
09-12-2024 | 3 4 7 7 |
08-12-2024 | 8 0 6 6 |
07-12-2024 | 4 0 2 3 |
07-12-2024 | 0 3 5 3 |
06-12-2024 | 4 0 2 3 |
05-12-2024 | 9 9 1 6 |
04-12-2024 | 1 1 1 7 |
03-12-2024 | 6 3 2 1 |
02-12-2024 | 6 6 0 4 |
01-12-2024 | 6 8 9 2 |
30-11-2024 | 4 8 4 6 |
29-11-2024 | 1 6 9 4 |
Perhatian! Data Bola Merah Hiroshima Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.