tanggal | Result |
x | X X X X |
27-12-2024 | 1 5 0 7 |
26-12-2024 | 3 8 9 8 |
25-12-2024 | 8 2 5 1 |
24-12-2024 | 3 9 2 0 |
23-12-2024 | 2 2 7 9 |
22-12-2024 | 5 4 7 7 |
21-12-2024 | 5 2 4 1 |
20-12-2024 | 1 3 3 9 |
07-12-2024 | 8 0 9 1 |
06-12-2024 | 1 5 7 9 |
05-12-2024 | 0 6 8 3 |
04-12-2024 | 1 2 8 2 |
03-12-2024 | 0 9 9 5 |
02-12-2024 | 4 3 8 8 |
01-12-2024 | 1 0 5 3 |
30-11-2024 | 8 5 5 0 |
29-11-2024 | 4 7 9 1 |
28-11-2024 | 6 0 7 9 |
27-11-2024 | 0 2 3 2 |
26-11-2024 | 8 8 2 6 |
25-11-2024 | 4 1 9 4 |
24-11-2024 | 6 1 7 5 |
23-11-2024 | 3 4 9 1 |
22-11-2024 | 0 7 4 9 |
21-11-2024 | 6 2 7 7 |
20-11-2024 | 7 0 3 4 |
19-11-2024 | 6 6 9 1 |
18-11-2024 | 1 4 1 6 |
17-11-2024 | 3 1 2 0 |
16-11-2024 | 6 2 7 7 |
Perhatian! Data Bola Merah Kawasaki Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.