tanggal | Result |
x | X X X X |
27-12-2024 | 7 9 0 2 |
26-12-2024 | 9 5 9 5 |
25-12-2024 | 5 1 0 1 |
24-12-2024 | 8 1 3 8 |
23-12-2024 | 8 7 6 5 |
22-12-2024 | 4 9 8 5 |
21-12-2024 | 9 1 8 0 |
20-12-2024 | 8 5 6 8 |
08-12-2024 | 1 7 9 6 |
07-12-2024 | 5 7 3 8 |
06-12-2024 | 2 0 6 9 |
05-12-2024 | 3 3 0 1 |
04-12-2024 | 4 7 8 0 |
03-12-2024 | 4 4 8 6 |
02-12-2024 | 5 9 4 4 |
01-12-2024 | 1 6 1 4 |
30-11-2024 | 5 9 5 9 |
29-11-2024 | 6 2 1 0 |
28-11-2024 | 7 2 0 3 |
27-11-2024 | 9 4 8 3 |
26-11-2024 | 4 5 6 3 |
25-11-2024 | 5 1 3 9 |
24-11-2024 | 2 6 8 5 |
23-11-2024 | 4 0 3 6 |
22-11-2024 | 9 7 3 7 |
21-11-2024 | 5 3 3 3 |
20-11-2024 | 3 0 6 0 |
19-11-2024 | 2 1 2 9 |
18-11-2024 | 5 0 5 8 |
17-11-2024 | 7 7 4 4 |
Perhatian! Data Bola Merah London Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.