tanggal | Result |
x | X X X X |
27-12-2024 | 1 0 2 3 |
26-12-2024 | 6 9 7 8 |
25-12-2024 | 4 3 9 6 |
24-12-2024 | 0 2 5 6 |
23-12-2024 | 1 3 3 0 |
22-12-2024 | 6 6 0 9 |
21-12-2024 | 1 5 4 4 |
20-12-2024 | 2 6 3 0 |
08-12-2024 | 1 7 1 9 |
07-12-2024 | 6 1 3 0 |
06-12-2024 | 0 6 8 3 |
05-12-2024 | 4 8 1 8 |
04-12-2024 | 8 9 1 6 |
03-12-2024 | 5 9 9 7 |
02-12-2024 | 0 4 1 1 |
01-12-2024 | 4 7 0 9 |
30-11-2024 | 8 1 5 0 |
29-11-2024 | 1 3 1 7 |
28-11-2024 | 4 6 6 1 |
27-11-2024 | 5 2 4 3 |
26-11-2024 | 4 5 1 8 |
25-11-2024 | 2 1 9 6 |
24-11-2024 | 1 0 8 3 |
23-11-2024 | 0 4 1 6 |
22-11-2024 | 5 3 5 1 |
21-11-2024 | 2 1 4 4 |
20-11-2024 | 3 9 7 1 |
19-11-2024 | 2 4 1 0 |
18-11-2024 | 3 3 5 1 |
17-11-2024 | 1 5 1 9 |
Perhatian! Data Bola Merah Valencia Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.