tanggal | Result |
x | X X X X |
08-12-2024 | 1 4 9 7 |
07-12-2024 | 9 7 7 5 |
06-12-2024 | 7 3 4 2 |
13-11-2024 | 9 1 5 9 |
12-11-2024 | 5 2 1 1 |
11-11-2024 | 9 6 3 3 |
10-11-2024 | 5 5 5 3 |
09-11-2024 | 6 4 1 1 |
08-11-2024 | 4 7 8 4 |
07-11-2024 | 2 3 4 2 |
06-11-2024 | 4 6 9 6 |
05-11-2024 | 3 5 3 1 |
04-11-2024 | 2 3 6 8 |
03-11-2024 | 8 7 6 4 |
02-11-2024 | 7 9 5 0 |
01-11-2024 | 2 0 8 3 |
31-10-2024 | 9 2 8 9 |
30-10-2024 | 1 9 9 8 |
29-10-2024 | 7 0 1 9 |
28-10-2024 | 1 7 6 1 |
27-10-2024 | 6 6 1 9 |
26-10-2024 | 0 8 7 5 |
25-10-2024 | 3 0 8 8 |
24-10-2024 | 1 1 6 5 |
23-10-2024 | 1 0 6 0 |
22-10-2024 | 7 5 6 3 |
21-10-2024 | 1 5 0 6 |
20-10-2024 | 0 3 1 7 |
19-10-2024 | 3 9 4 0 |
18-10-2024 | 8 7 2 4 |
Perhatian! Data Bola Merah Arkansas Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT