tanggal | Result |
x | X X X X |
06-11-2024 | 7 9 2 0 |
05-11-2024 | 2 7 5 5 |
04-11-2024 | 6 3 1 1 |
03-11-2024 | 2 6 7 6 |
01-11-2024 | 1 0 9 6 |
31-10-2024 | 1 7 6 0 |
30-10-2024 | 4 1 2 6 |
29-10-2024 | 0 8 3 3 |
28-10-2024 | 5 3 6 5 |
27-10-2024 | 2 9 8 9 |
26-10-2024 | 6 4 7 3 |
25-10-2024 | 1 7 5 0 |
24-10-2024 | 2 3 6 9 |
23-10-2024 | 0 5 4 1 |
22-10-2024 | 5 8 0 7 |
21-10-2024 | 7 4 3 5 |
20-10-2024 | 8 2 2 4 |
19-10-2024 | 9 8 8 1 |
18-10-2024 | 6 8 6 3 |
17-10-2024 | 2 0 6 0 |
16-10-2024 | 9 1 5 5 |
15-10-2024 | 4 3 5 2 |
14-10-2024 | 0 2 9 7 |
13-10-2024 | 5 8 4 6 |
12-10-2024 | 1 7 8 8 |
11-10-2024 | 6 1 5 1 |
10-10-2024 | 8 1 7 3 |
09-10-2024 | 4 1 0 0 |
08-10-2024 | 7 7 6 2 |
07-10-2024 | 9 9 9 2 |
Perhatian! Data Bola Merah Bilbao Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.