tanggal | Result |
x | X X X X |
06-11-2024 | 0 9 7 6 |
05-11-2024 | 7 1 2 9 |
04-11-2024 | 8 6 7 2 |
03-11-2024 | 7 0 3 9 |
02-11-2024 | 2 9 3 4 |
01-11-2024 | 9 8 7 2 |
31-10-2024 | 3 6 0 2 |
30-10-2024 | 1 8 0 8 |
29-10-2024 | 6 3 8 0 |
28-10-2024 | 2 1 0 1 |
27-10-2024 | 4 0 9 0 |
26-10-2024 | 0 7 4 4 |
25-10-2024 | 6 0 0 8 |
24-10-2024 | 9 8 5 7 |
23-10-2024 | 2 6 4 8 |
22-10-2024 | 0 6 0 5 |
21-10-2024 | 2 7 5 4 |
20-10-2024 | 1 4 7 3 |
19-10-2024 | 0 7 8 8 |
18-10-2024 | 4 1 5 0 |
17-10-2024 | 0 7 4 5 |
16-10-2024 | 4 0 0 9 |
15-10-2024 | 7 4 0 5 |
14-10-2024 | 2 9 7 7 |
13-10-2024 | 3 5 0 6 |
12-10-2024 | 1 9 4 5 |
11-10-2024 | 0 6 3 7 |
10-10-2024 | 4 9 5 3 |
09-10-2024 | 0 6 6 8 |
08-10-2024 | 2 9 5 1 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT