tanggal | Result |
x | X X X X |
27-12-2024 | 9 3 6 1 |
26-12-2024 | 2 1 2 3 |
25-12-2024 | 9 5 6 2 |
24-12-2024 | 3 6 2 6 |
23-12-2024 | 2 8 6 0 |
22-12-2024 | 6 7 8 8 |
21-12-2024 | 2 5 2 6 |
20-12-2024 | 5 9 7 1 |
19-12-2024 | 8 1 8 3 |
18-12-2024 | 6 6 5 8 |
18-12-2024 | 1 7 6 4 |
17-12-2024 | 6 6 5 8 |
17-12-2024 | 3 3 8 0 |
16-12-2024 | 3 3 8 0 |
15-12-2024 | 1 7 6 7 |
14-12-2024 | 9 6 2 8 |
13-12-2024 | 4 7 3 6 |
12-12-2024 | 6 9 4 3 |
11-12-2024 | 5 6 1 8 |
10-12-2024 | 8 5 8 2 |
09-12-2024 | 0 8 2 7 |
08-12-2024 | 3 1 7 6 |
07-12-2024 | 8 2 6 0 |
06-12-2024 | 6 0 7 7 |
05-12-2024 | 3 4 9 3 |
04-12-2024 | 4 2 7 6 |
03-12-2024 | 1 3 7 7 |
02-12-2024 | 8 2 9 5 |
01-12-2024 | 6 0 1 9 |
30-11-2024 | 8 7 5 1 |
Perhatian! Data Bola Merah Nottingham Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.