tanggal | Result |
x | X X X X |
08-12-2024 | 6 5 7 2 |
07-12-2024 | 1 1 4 1 |
06-12-2024 | 6 5 8 8 |
05-12-2024 | 8 1 2 5 |
04-12-2024 | 3 8 8 9 |
03-12-2024 | 0 8 1 2 |
02-12-2024 | 8 9 9 0 |
01-12-2024 | 2 2 7 4 |
30-11-2024 | 5 1 1 5 |
29-11-2024 | 7 3 4 4 |
28-11-2024 | 1 3 1 3 |
27-11-2024 | 8 1 7 8 |
13-11-2024 | 7 0 5 3 |
12-11-2024 | 9 1 9 5 |
11-11-2024 | 2 1 3 5 |
10-11-2024 | 4 8 5 0 |
09-11-2024 | 4 0 8 0 |
08-11-2024 | 2 2 3 3 |
07-11-2024 | 2 8 9 8 |
06-11-2024 | 1 0 7 7 |
05-11-2024 | 5 9 9 1 |
04-11-2024 | 6 5 7 2 |
03-11-2024 | 6 9 5 7 |
02-11-2024 | 2 4 4 0 |
01-11-2024 | 6 5 6 2 |
31-10-2024 | 4 5 1 8 |
30-10-2024 | 0 9 6 5 |
29-10-2024 | 2 2 1 3 |
28-10-2024 | 6 7 0 3 |
27-10-2024 | 5 5 3 7 |
Perhatian! Data Bola Merah Wisconsin Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT