Statistik Togel Brisbane Night Sejak 08-12-2023
Pastikan data pasaran Brisbane-night sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 78*93*97*67*36*51*37*13*52*49*21*14* | 12 |
2 | 40*54*57*19*65*39*16*88*62*45*22*70*96*35*00* | 15 |
3 | 77*92*47*04*81*73*23*89*29*86*99*91*09*44*18*30*05*90*68*95*74*66*32* | 23 |
4 | 50*53*64*31*38*46*79*08*07*27*28*56*75*84*87*61*58*25*03*69* | 20 |
5 | 33*55*17*76*01*83*98*34*82* | 9 |
6 | 12*42*41*20*63*02*72*43*80*10*24*06* | 12 |
7 | 94*26*59* | 3 |
8 | 48*85* | 2 |
9 | 11* | 1 |
10 | 60* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 27*29*46*79*38*66*11*31* | 8 |
2 | 68*63*75*10*17*71*87*54*57*69*95*25*26*50*62*98* | 16 |
3 | 65*53*89*22*44*07*70*52*41*34*85*91*12*13*03*43*93*49*24*56*33*14*90*21*92*64* | 26 |
4 | 05*47*83*94*67*15*51*77*30*35*88*96*16*37*80*78* | 16 |
5 | 97*19*84*20*58*42*82*45*28*06*32*55*72*09*40*81*39* | 17 |
6 | 76*02*00*08*59*23*86*60*01* | 9 |
7 | 61*74*18*48* | 4 |
8 | 04*36* | 2 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 71*94*45*17*19*09*23*86*49*76* | 10 |
2 | 06*99*64*48*69*81*32*27*61*11*05*59*12*68*72*70*79*60* | 18 |
3 | 51*96*15*02*00*04*83*20*89*55*98*85*01*82*13*95*56*78*52*84*92*57*62*07*14* | 25 |
4 | 36*67*77*31*25*16*37*63*18*73*34*93*66*28*43*97*54*44*26*47*08* | 21 |
5 | 87*65*33*22*42*21*75*91* | 8 |
6 | 90*38*30*46*35*80*58* | 7 |
7 | 50*74*39*88*41* | 5 |
8 | 29*10*24* | 3 |
9 | 40* | 1 |
10 | 53* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Brisbane Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT