Statistik Togel Oxford Morning Sejak 06-11-2023
Pastikan data pasaran Oxford-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 93*21*97*59*85*90*48*67* | 8 |
2 | 25*39*84*56*05*98*87*07*27*36*75*37*41*32*78*69* | 16 |
3 | 02*44*63*45*57*16*95*70*96*06*20*33*58*43*89*22*24*29*03*99*28* | 21 |
4 | 88*73*35*04*11*10*82*92*42*49*77*23*61*18*17*00*30*65* | 18 |
5 | 55*50*91*31*62*53*74*66*34*01*81*60*19*14*94* | 15 |
6 | 83*08*38*26*47*51*76*64*52*86* | 10 |
7 | 40*68*54* | 3 |
8 | 15*46*71* | 3 |
9 | 0 | |
10 | 09* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 81*22*39*40*56*89*02* | 7 |
2 | 49*61*50*84*18*41*37*05*44*62*74*73*27*95*88* | 15 |
3 | 97*96*64*83*14*67*08*19*66*30*99*58*90*31*65*29*68*59*25*77*53*10*79* | 23 |
4 | 71*46*24*16*48*03*45*51*38*54*07*09*86*87*42*63*36*32* | 18 |
5 | 28*91*35*69*21*75*11*55*52* | 9 |
6 | 70*82*60*23*20*17*00*34*76*43*80*04*01*26* | 14 |
7 | 15*33*85*47*12*98*06* | 7 |
8 | 0 | |
9 | 94* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 52*96*54*64*55*18*63*12*26*04* | 10 |
2 | 07*78*77*76*80*57*49*65*48*88*45*46*97*73*82*00* | 16 |
3 | 89*09*94*20*99*03*75*56*67*90*19*60*13*37*35*29*71*17* | 18 |
4 | 11*44*66*85*61*43*21*08*38*01*81*70*27*06* | 14 |
5 | 47*68*31*86*41*98*34*28*24*22*87*25*84*14*59*02*40*05*95*36*53* | 21 |
6 | 42*39*74*32*58*30*93*83*92* | 9 |
7 | 69*51*16*10* | 4 |
8 | 50* | 1 |
9 | 72*33* | 2 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Oxford Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.