tanggal | Result |
x | X X X X |
04-11-2024 | 8 6 1 5 |
03-11-2024 | 3 5 8 0 |
02-11-2024 | 8 9 1 7 |
01-11-2024 | 2 7 2 0 |
31-10-2024 | 2 5 1 5 |
30-10-2024 | 6 3 9 9 |
29-10-2024 | 3 5 2 0 |
28-10-2024 | 6 7 4 4 |
27-10-2024 | 7 3 2 0 |
26-10-2024 | 3 2 5 5 |
25-10-2024 | 0 6 1 7 |
24-10-2024 | 9 4 8 1 |
23-10-2024 | 0 9 8 5 |
22-10-2024 | 7 7 5 0 |
21-10-2024 | 5 3 2 3 |
20-10-2024 | 3 0 0 4 |
19-10-2024 | 6 6 2 0 |
18-10-2024 | 3 4 5 9 |
17-10-2024 | 2 0 2 4 |
16-10-2024 | 0 9 1 6 |
15-10-2024 | 4 5 3 6 |
14-10-2024 | 1 4 3 3 |
13-10-2024 | 9 9 2 4 |
12-10-2024 | 1 6 2 7 |
11-10-2024 | 4 7 0 5 |
10-10-2024 | 0 4 4 6 |
09-10-2024 | 0 6 2 9 |
08-10-2024 | 1 4 5 9 |
07-10-2024 | 4 2 2 5 |
06-10-2024 | 2 7 1 1 |
Perhatian! Data Bola Merah Bristol Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.