tanggal | Result |
x | X X X X |
04-11-2024 | 9 3 3 4 |
03-11-2024 | 5 1 9 9 |
02-11-2024 | 1 5 4 4 |
01-11-2024 | 9 5 1 6 |
31-10-2024 | 6 1 8 0 |
30-10-2024 | 0 9 1 2 |
29-10-2024 | 8 5 2 0 |
28-10-2024 | 0 1 1 8 |
27-10-2024 | 7 3 7 5 |
26-10-2024 | 3 6 6 5 |
25-10-2024 | 6 1 8 2 |
24-10-2024 | 1 9 5 2 |
23-10-2024 | 9 9 6 5 |
22-10-2024 | 5 6 4 0 |
21-10-2024 | 1 4 7 8 |
20-10-2024 | 5 0 1 1 |
19-10-2024 | 0 0 7 2 |
18-10-2024 | 4 1 3 2 |
17-10-2024 | 1 5 3 8 |
16-10-2024 | 5 7 7 8 |
15-10-2024 | 6 6 4 7 |
14-10-2024 | 8 3 6 5 |
13-10-2024 | 2 3 0 9 |
12-10-2024 | 6 2 7 7 |
11-10-2024 | 5 3 2 0 |
10-10-2024 | 2 3 3 8 |
09-10-2024 | 1 5 7 6 |
08-10-2024 | 9 6 7 0 |
07-10-2024 | 0 9 0 8 |
06-10-2024 | 5 3 1 0 |
Perhatian! Data Bola Merah Liverpool Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.