Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
5877 | BS | BS | BS | BS | GJ | GP | GJ | GJ | KB | KP | tw | TH | TP | TP | SL | SL | HM | GP | GP | GJ | KC | BS | BS |
2567 | KC | BS | BS | BS | GP | GJ | GP | GJ | KB | KB | KB | TH | TH | TH | SL | SL | SL | GJ | GP | GP | BS | KC | KC |
1154 | KC | KC | BS | KC | GJ | GJ | GJ | GP | tw | KB | KP | TP | TP | TH | HM | HM | SL | GP | GP | GJ | KC | BS | BS |
8305 | BS | KC | KC | BS | GP | GJ | GP | GJ | KP | KP | KB | TP | TH | TP | SL | SL | SL | GP | GJ | GJ | KC | KC | BS |
3474 | KC | KC | BS | KC | GJ | GP | GJ | GP | KB | KB | KP | TH | TH | TH | SL | SL | SL | GJ | GP | GP | BS | KC | KC |
8230 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KB | KP | TP | TP | TH | HM | SL | SL | GJ | GJ | GJ | KC | BS | KC |
5569 | BS | BS | BS | BS | GJ | GJ | GP | GJ | tw | KB | KB | TH | TH | TH | HM | SL | SL | GJ | GP | GP | KC | KC | BS |
0719 | KC | BS | KC | BS | GP | GJ | GJ | GJ | KB | KP | KB | TP | TH | TP | SL | HM | HM | GJ | GP | GJ | BS | BS | KC |
1230 | KC | KC | KC | KC | GJ | GP | GJ | GP | KB | KB | KP | TP | TP | TH | SL | SL | SL | GJ | GJ | GJ | KC | BS | KC |
2795 | KC | BS | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TH | TP | TP | SL | HM | HM | GJ | GJ | GJ | BS | BS | BS |
7934 | BS | BS | KC | KC | GJ | GJ | GJ | GP | KB | KP | KB | TP | TP | TH | HM | HM | SL | GJ | GJ | GJ | BS | KC | BS |
0803 | KC | BS | KC | KC | GP | GP | GP | GJ | KB | KP | KB | TP | TP | TP | HM | HM | SL | GP | GP | GJ | BS | BS | KC |
5338 | BS | KC | KC | BS | GJ | GJ | GJ | GP | KP | tw | KB | TH | TH | TH | HM | HM | SL | GP | GP | GP | BS | BS | KC |
9613 | BS | BS | KC | KC | GJ | GP | GJ | GJ | KP | KP | KB | TP | TH | TP | SL | SL | HM | GP | GJ | GP | BS | BS | KC |
2811 | KC | BS | KC | KC | GP | GP | GJ | GJ | KB | KP | tw | TH | TP | TP | HM | SL | HM | GJ | GJ | GP | KC | BS | KC |
0289 | KC | KC | BS | BS | GP | GP | GP | GJ | KB | KB | KB | TP | TH | TP | HM | HM | SL | GP | GJ | GP | KC | KC | BS |
3054 | KC | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TH | TP | TH | SL | SL | SL | GJ | GJ | GJ | KC | BS | BS |
9395 | BS | KC | BS | BS | GJ | GJ | GJ | GJ | KP | KB | KP | TP | TH | TP | HM | HM | HM | GJ | GJ | GJ | KC | KC | BS |
4022 | KC | KC | KC | KC | GP | GP | GP | GP | KP | KB | tw | TH | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
7725 | BS | BS | KC | BS | GJ | GJ | GP | GJ | tw | KP | KB | TP | TH | TH | HM | SL | SL | GJ | GJ | GJ | BS | BS | BS |
Perhatian! Data Pola Dasar Bilbao Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.