tanggal | Result |
x | X X X X |
27-12-2024 | 2 8 7 0 |
26-12-2024 | 5 2 4 4 |
25-12-2024 | 1 8 4 6 |
24-12-2024 | 3 2 9 1 |
23-12-2024 | 7 6 1 6 |
22-12-2024 | 2 4 6 4 |
21-12-2024 | 5 0 6 5 |
20-12-2024 | 1 2 7 0 |
07-12-2024 | 7 4 6 3 |
06-12-2024 | 4 7 9 4 |
05-12-2024 | 3 0 3 0 |
04-12-2024 | 5 4 4 3 |
03-12-2024 | 1 2 4 1 |
02-12-2024 | 5 1 5 9 |
01-12-2024 | 1 8 3 3 |
30-11-2024 | 6 0 3 4 |
29-11-2024 | 7 2 6 8 |
28-11-2024 | 2 1 7 4 |
27-11-2024 | 6 0 5 2 |
26-11-2024 | 3 2 2 4 |
25-11-2024 | 6 1 3 3 |
24-11-2024 | 1 0 6 2 |
23-11-2024 | 9 9 4 0 |
22-11-2024 | 0 2 9 5 |
21-11-2024 | 3 6 7 2 |
20-11-2024 | 6 0 0 5 |
19-11-2024 | 8 6 3 3 |
18-11-2024 | 7 1 2 1 |
17-11-2024 | 1 0 6 3 |
16-11-2024 | 9 6 0 2 |
Perhatian! Data Bola Merah Derby Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.