tanggal | Result |
x | X X X X |
12-11-2024 | 7 5 1 1 |
11-11-2024 | 6 5 1 2 |
10-11-2024 | 1 8 3 9 |
09-11-2024 | 8 7 7 5 |
08-11-2024 | 1 4 1 3 |
07-11-2024 | 9 5 7 4 |
06-11-2024 | 3 5 0 9 |
05-11-2024 | 4 9 0 0 |
04-11-2024 | 3 4 4 6 |
03-11-2024 | 1 0 5 4 |
02-11-2024 | 5 0 1 2 |
01-11-2024 | 2 2 1 8 |
31-10-2024 | 0 5 2 7 |
30-10-2024 | 4 1 0 5 |
29-10-2024 | 8 7 1 8 |
28-10-2024 | 4 5 5 8 |
27-10-2024 | 2 0 4 7 |
26-10-2024 | 4 9 3 3 |
25-10-2024 | 2 7 5 6 |
24-10-2024 | 0 4 7 5 |
23-10-2024 | 4 1 5 2 |
22-10-2024 | 5 6 0 6 |
21-10-2024 | 4 2 0 8 |
20-10-2024 | 2 6 8 1 |
19-10-2024 | 1 2 2 2 |
18-10-2024 | 2 0 0 5 |
17-10-2024 | 8 3 7 7 |
16-10-2024 | 8 8 0 6 |
15-10-2024 | 3 8 4 7 |
14-10-2024 | 0 2 9 5 |
Perhatian! Data Bola Merah Derby Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.